(Example of unit and installation cost, available rebates, utility savings, pollution reduction in the state of New Jersey)
Conventional heating & cooling rooftop unit | TRU rooftop heating & cooling unit |
Codes:
Black represents Cash Rebate Incentives
Green represents Tax Incentives
Blue represents Loan Incentives
Your cost $17,500.00 | $17,500.00 | |
REBATES | State, Local and Federal | |
(Federal) Corporate Tax Deduction | -$8,750.00 | |
(Federal) Business Energy Investment Tax Credit (ITC) 30% | -$5,250.00 | |
(State) New Jersey District Install Program Up to 70% of entire install cost | -$12,250.00 | |
(State) New Jersey Smart Start Building | -$8,750.00 | |
(State) Pay For Performance Program | -$4,375.00 | |
(Federal) Modified Accelerated Cost Recovery System (MACRS) | -$7,000.00 | |
(State) Large Energy User Program | -$7,878.00 | |
(Utilities) PSE&G Government and Non-Profit facility Direct Install Efficiency Program | -$13,125.00 | |
(State) Property Tax Exemption For Renewable Energy Systems | -$17,500.00 | |
(State) Solar Energy Sales Tax Exemption | -$1,225.00 | |
(Federal) Eligible Technology U.S. Department of Energy Loan Guarantee Program | -$17,500.00 | |
USDA Rural Energy for America Program (REAP) (Grant Program) | -$ Cost of Energy Audit | |
(State) Edison Innovation Green Growth Fund Loans | -$17,500.00 | |
(State) New Jersey Natural Gas Save Green Commercial On-Bill Finance Program (0%APR-2 YRS) | -$17,500.00 | |
(State) Local Audit Program | -$ Cost of Energy Audit | |
(Federal) Energy Goals & Standards For Federal Government Program | ||
TOTAL (Summary) | ||
Cost of TRU package roof top unit Including installation | $17,500.00 | |
Total Available Rebates (Maximum potential rebates) | -$46,378.00 | |
Cash Back After Rebates | -$28,878.00 | |
Tax Incentives/ Deductions (Maximum potential incentives) | -$39,725.00 | |
Loans available (Maximum available loans) | -$52,500.00 | |
10 Year Cost of Operation Savings | ||
(Heating & Cooling Utility Savings) (Based on Average Price per Therm NG, KW) | -$20,750.00 | |
Reduction in Carbon Foot Print | -154,000 lbs. (CO2) | |
Reduction in Thermal Pollution | -1,500,000,000 (BTU) |
Estimated replacement cost including Unit/parts & labor
(Estimated cost is for comparison purposes only and will vary by region, contractor and manufacturer)
(All rebates are estimates and will vary by region, utility, availability, restrictions and annual funding)
Example State of New Jersey
Commercial Energy Saving Plus, LLC
CLEAN AND GREEN ENERGY
Note ( calculations where based on a single TRU 60,000 BTUH cooling and 100,000 BTUH heating gas package unit, average commercial buildings have between 4 to 20 units making the cost savings, rebates, incentives and pollution reduction significantly greater than depicted)
Legend: Green represents tax incentives
Blue represents loan incentives
Black represents cash rebate incentives
Rebates and incentives are strictly provided under certain conditions, guidelines and availability
CESP makes no representations or guarantees regarding these incentives
If you are interested in receiving a list of all Lucrative, Federal, State, Local, and Utility Rebates available for installing a Thermal Recovery Unit (TRU) System in your area, please Email your State, City and County to StewKaiser@aol.com
Copyright Commercial Energy Saving Plus, LLC. All rights reserved.